Research Project and Capability Map
A living, curated catalogue of disinformation research and response capabilities, anchored in the Dresden 2026 workshop. The initial entries below are drawn from workshop contributions and subsequent contributor feedback. They are not an exhaustive European census and do not imply formal partnership or endorsement.
German research ecosystem
| Project | Research focus | Represented organisation | Source status |
|---|---|---|---|
| CleanFeed | Media provenance and authenticity | Deutsche Welle | Presented in Dresden |
| DeMasKI | Rhetorical manipulation, interpretable detection | University of Technology Nuremberg; University of Bamberg; GI; iRights.Lab | Presented in Dresden |
| DeMuKo | Multilingual vulnerability and information literacy | DIPF | Presented in Dresden |
| kuKI | Culturally sensitive multilingual fact-checking | FZI | Presented in Dresden |
| SONAR | Disinformation in podcasts and online audio | Leibniz Institute for Media Research / HBI | Presented in Dresden |
| SOURCE | Web-scale observability of disinformation campaigns | University of Passau | Presented in Dresden |
| VITraDes | Transparency of AI use in journalism | University of Tübingen | Presented in Dresden |
| MORGEN | Coupled disinformation and health-crisis dynamics | University of Lübeck contributors | Briefly presented; expanded after workshop |
| Im:DIS | Implicit disinformation and epistemic effects | Bielefeld University; University of Lübeck | Contributor-proposed follow-up |
| Re:DIS (SPP 2573) | Interdisciplinary disinformation research programme | DFG-funded network | Contextual research network |
Research tools and operational perspectives
RogueGPT / JudgeGPT: controlled stimulus generation and human evaluation (Loth, Kappes and Pahl). OPSCI / SPINE: cross-platform narrative observability and propagation analysis. CORRECTIV: professional fact-checking and media literacy. PEC: French information-influence ecosystem building. Ukraine: layered institutional and civil-society resilience. These are different types of entities and will be distinguished in the structured directory.
Contribute a project
The next directory iteration will collect project name, city and country, research topics, coordinating and partner institutions, funding, dates, outputs, lifecycle coverage, source links and collaboration interests. Submissions will be verified before publication; personal contact details will only be displayed with permission.
Reference and methodological basis: Dresden Workshop Report v1.0, especially Sections 3–6, 12–15.